| 1995 April | HP | Sonos 1500 Echo machine | £96,197.32 |
| 1996 May | Spacelabs | BP monitor | £2,867.00 |
| 1997 | NNUH | Slave monitors for Echo machines | £748.00 |
| NNUH | ACLS courses for staff | £400.00 | |
| 1998 Oct | Edinburgh Healthcare | Heart Manual training | £1,800.00 |
| Dec | Andromeda Interactive | Teaching tool | £1,069.50 |
| 1999 May | N&N Healthcare | Haemochromatosis research | £9,175.00 |
| Aug | Saville group | Data projector | £2,350.00 |
| Oct | Mark Allen Intl | Course fees | £1,298.00 |
| Dec | Toni Hardiman | Course expenses | £578.00 |
| 2000 Feb | Lothian primary care | Heart manuals | £3,400.00 |
| Oct | NNUH | Echo machine upgrade | £30,728.00 |
| 2001 Feb | Spacelabs | Ambulatory monitoring | £860.28 |
| Nov | Ram peripherals | CDR copier for angios | £1,920.00 |
| 2002 Jan | NNUH | 6/12 salary for liaison nurse | £7,500.00 |
| Jan | Reynolds | Amb monitoring equipment | £27,955.00 |
| Aug | NNUH Cardiology | Laptop for specialist nurse | £679.00 |
| Oct | UK Medical | 5x Cardguard recorders | £2,505.56 |
| 2004 Sept | NNUH | Philips Echo machine upgrade | £60,000.00 |
| 2005 Apr | Dr S Howard | Course fees | £850.00 |
| 2006 Apr | Philips medical | Echo machine upgrade | £50,000.00 |
| May | Smart medical | Tilt test equipment | £23,240.00 |
| Aug | Medical imaging cons | Angio archiving equipment | £2,600.00 |
| 2007 May | NNUH | Angio archiving equipment | £25,000.00 |
| Aug | NNUH | Balloons4Hearts | £200,000.00 |
| Nov | NNUH | Balloons4Hearts | £250,000.00 |
| Dec | Keely print | Heart failure booklets | £1,075.00 |
| 2008 Jun | NNUH | Balloons4Hearts | £200,345.00 |
| Oct | Video south med TV | Videoconference equipment | £11,345.00 |
| Nov | NNUH | Zoll Autopulse resus equipment | £10,216.95 |
| Equipment (other than B4H) | £349,212.11 | ||
| Balloons4Hearts | £650,345.00 | ||
(remaining £349,655 went direct to NNUH endowment funds) |
|||
| Training | £5,995.50 | ||
| Research | £9,175.00 | ||
| Patient education | £4,475.00 | ||
| Staff salaries | £7,500.00 | ||
| Total (excluding B4H) | £376,357.61 | ||
| Total (including B4H) | £1,026,702.61 | ||
As shown in other pages on the web site, the Trustees have changed, but NHT will continue to provide financial help, where possible, for the furtherance of the excellent care available from the Cardiac Department.
Barry Ross - Chairman